$765,000
Residence
Calmar, Alberta
| Property Id #: | 22228-CM |
|---|---|
| Price: | $765,000 |
| Property Type: | Residence |
| Land Size: | 4.35 Ac |
| Municipality / County: | Leduc County |
| Province: | Alberta |
| Waterfront: | No Unknown |
| Postal Code: | T0C 0V0 |
| Primary Residence: | We have a 1952 +/- farm home with 1,430 +/- sq ft. above grade. There was a 1980’s +/- addition on the north end of the home with a 10’ x 30’ +/- crawl space. Upgrades/renovations have occurred over the years; most recently (5 yrs ago) the entire exterior received 2” Styrofoam strapped to the existing stucco finish c/w new siding. At the same time there were new windows and doors installed. Just prior to that (7 yrs ago) new asphalt shingles were installed. There is a 16’ x 40’ +/- deck on the south side of the home and an 8’ x 20.5’ +/- deck on the east side with garden door(S) access from the living room & master bedroom. The main floor area has a back door entrance (west facing) c/w sink, Kitchen, dining and living room area c/w wood burning stove, Master bedroom c/w ensuite and walk-in closet, a second bedroom and 2-piece ½ bath. Downstairs: lower landing area with access to a storage area, crawl space and water well pressure tank, etc., a family room, (2) bedrooms, a full bathroom and mechanical/laundry room. Overall, this is a comfortable and Kozy country home. |
|---|---|
| Garage: | 22’ x 29’ +/- garage c/w concrete floor and double size overhead door |
| Land Remarks: | Quiet area on pavement with a mature yard and building site |
|---|---|
| Directions: | From Devon town limits: at the first set of lights on the south end of Devon travel 5 miles west on Twp Rd 504 to Range Road 272; then 1.5 +/- miles south to 50262 on west side of Rg Rd 272 |
| Access: | On Pavement |
| Property Legal Description: | Pt-NE-15-50-27-W4M - 50262 Twp Rd 272 |
| Land Size: | 4.35 Ac |
| Bedrooms (Total): | 2 + 2 |
|---|---|
| Master Bedroom Comments: | Master bedroom c/w ensuite and walk-in closet, etc. |
| Bedroom Comments: | Second bedroom upstairs and (2) addiitional bedrooms downstairs |
| Bathrooms (Total): | 2 1/2 |
| How to View: | The owners have requested reasonable notice to view the property. |
|---|
The content of the Site is provided on an “as is” basis. Cottage Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Cottage Marketer expressly disclaims all warranties. In no event will Cottage Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Kenneth A. Poffenroth
Accredited Land Consultant
Office: (403) 782-4301
Cell: (403) 350-0971
Fax: (403) 782-2285
RE/MAX real estate central alberta
# 101, 5035- 50th Street
Lacombe, AB. T4L 1X9
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Cottage Marketer is free, easy and you can opt out at any time.